110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.
長榮航股價 ~ ç«æ¦®è'£åº§é³æ²å¼ æ¥ä»»é·æ¦®èªç©ºç¸½ç¶"ç | èªç"±è²¡ç¶". 110/11/12, 27.00, 27.25, 25.50, 26.40, 330,402.